Used Cars, SUVs, Trucks for Sale in Oakville
2020 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $50,211 |
Listed price does not include taxes and licensing fees.
Mileage:5,639 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK03L7F61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B608195 |
City: | Oakville |
2020 BMW 230i xDrive i 2dr All-wheel Drive Coupe
Price: | $54,126 |
Listed price does not include taxes and licensing fees.
Mileage:9,265 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA2J3C09L7E70445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B716479 |
City: | Oakville |
2020 BMW 230i xDrive i 2dr All-wheel Drive Coupe
Price: | $51,871 |
Listed price does not include taxes and licensing fees.
Mileage:2,824 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA2J3C06L7F08228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B602123 |
City: | Oakville |
2020 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,071 |
Listed price does not include taxes and licensing fees.
Mileage:6,325 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MW5R7J02L8B04984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B716959 |
City: | Oakville |
2020 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,576$58,415 |
Listed price does not include taxes and licensing fees.
Mileage:9,199 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J04L8B06154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B717087 |
City: | Oakville |
2020 BMW 430i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $62,021 |
Listed price does not include taxes and licensing fees.
Mileage:7,544 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4J3C05LBL11943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B710627 |
City: | Oakville |
2020 BMW 430i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $61,761 |
Listed price does not include taxes and licensing fees.
Mileage:9,472 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4J3C0XLCE03384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B902650 |
City: | Oakville |
2020 BMW 430i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $62,006 |
Listed price does not include taxes and licensing fees.
Mileage:322 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4J3C01LCE50528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B911540D |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
Price: | $75,176 |
Listed price does not include taxes and licensing fees.
Mileage:7,309 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJR7C09LBP96364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B713458 |
City: | Oakville |
Loading More Vehicles ...
