Used Cars, SUVs, Trucks for Sale in Oakville
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $50,011 |
Listed price does not include taxes and licensing fees.
Mileage:163 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK04M7G63867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920981D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $50,906 |
Listed price does not include taxes and licensing fees.
Mileage:520 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA73AK04M7G84525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925588D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $49,761 |
Listed price does not include taxes and licensing fees.
Mileage:879 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK0XM7G63873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920982D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $51,411 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK0XM7G52646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B919645D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $55,311 |
Listed price does not include taxes and licensing fees.
Mileage:4,081 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J07M8B46987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920880 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,811 |
Listed price does not include taxes and licensing fees.
Mileage:102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J05M8B48883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920887D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $64,006 |
Listed price does not include taxes and licensing fees.
Mileage:7,039 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J04M8B49071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920883 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,206 |
Listed price does not include taxes and licensing fees.
Mileage:4,605 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3MW5R7J01M8B49948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920882D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,106 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J02M8B49652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920885D |
City: | Oakville |
Loading More Vehicles ...
