Used 330i for Sale in Oakville
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $55,311 |
Listed price does not include taxes and licensing fees.
Mileage:4,081 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J07M8B46987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920880 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,811 |
Listed price does not include taxes and licensing fees.
Mileage:102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J05M8B48883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920887D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $64,006 |
Listed price does not include taxes and licensing fees.
Mileage:7,039 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J04M8B49071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920883 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,206 |
Listed price does not include taxes and licensing fees.
Mileage:4,605 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3MW5R7J01M8B49948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920882D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,106 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J02M8B49652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920885D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $55,311 |
Listed price does not include taxes and licensing fees.
Mileage:1,659 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J09M8B49051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920888D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,206 |
Listed price does not include taxes and licensing fees.
Mileage:3,884 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J09M8B48854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920969 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,711 |
Listed price does not include taxes and licensing fees.
Mileage:220 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J07M8B54779 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925826D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $53,561 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J02M8B54639 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925844D |
City: | Oakville |
Loading More Vehicles ...
