Used 530i for Sale in Oakville
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
Price: | $75,176 |
Listed price does not include taxes and licensing fees.
Mileage:7,309 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJR7C09LBP96364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B713458 |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
Price: | $74,776 |
Listed price does not include taxes and licensing fees.
Mileage:9,990 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJR7C01LCD10336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B599256 |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
Price: | $75,176 |
Listed price does not include taxes and licensing fees.
Mileage:400 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBAJR7C08LWW67010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B602842D |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
M SPORT / BLIND SPOT / NAVI / HEAD-UP DISPLAY
Price: | $59,980 |
Listed price does not include taxes and licensing fees.
Mileage:12,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBAJR7C03LWW74995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925592A |
City: | Oakville |
2018 BMW 530i xDrive i 4dr All-wheel Drive Sedan
MASSAGE SEATS / HEAD-UP DISPLAY / NAVIGATION
Price: | $36,928 |
Listed price does not include taxes and licensing fees.
Mileage:107,998 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJA7C54JG907566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B915549A |
City: | Oakville |
2017 BMW 530i xDrive i (A8) 4dr All-wheel Drive Sedan
Price: | $39,990 |
Listed price does not include taxes and licensing fees.
Mileage:37,698 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBAJA7C38HG458045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8064 |
City: | Oakville |
2017 BMW 530i xDrive i (A8) 4dr All-wheel Drive Sedan
NAVIGATION / BACK-UP CAMERA / LEATHER / SUNROOF
Price: | $38,880 |
Listed price does not include taxes and licensing fees.
Mileage:56,324 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBAJA7C34HG907060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8074 |
City: | Oakville |
Loading More Vehicles ...
