Used Cars, SUVs, Trucks for Sale in Oakville
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $50,381 |
Listed price does not include taxes and licensing fees.
Mileage:976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C09M3M42329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920975D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,276 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C04M5S31463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919870D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,276 |
Listed price does not include taxes and licensing fees.
Mileage:293 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBXJG9C06M5S17175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919820D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,181 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBXJG9C04M5S25386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919838D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,181 |
Listed price does not include taxes and licensing fees.
Mileage:2,545 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBXJG9C09M5S25447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919844D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,726 |
Listed price does not include taxes and licensing fees.
Mileage:2,314 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C01M5S26897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919862D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $50,381 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C03M5S31423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920968D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,276 |
Listed price does not include taxes and licensing fees.
Mileage:1,280 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WBXJG9C09M5S31331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920972D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,276 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S31559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920973D |
City: | Oakville |
Loading More Vehicles ...
