Used X3 for Sale in Oakville
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $61,906 |
Listed price does not include taxes and licensing fees.
Mileage:6,165 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5UXTY5C0XM9D82233 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T921702 |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $67,656 |
Listed price does not include taxes and licensing fees.
Mileage:6,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C08M9E27458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925735D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $66,511 |
Listed price does not include taxes and licensing fees.
Mileage:2,406 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C07M9E27791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925731D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $61,906 |
Listed price does not include taxes and licensing fees.
Mileage:1,498 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C0XM9E28160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925755D |
City: | Oakville |
2021 BMW X3 M40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $78,706 |
Listed price does not include taxes and licensing fees.
Mileage:549 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXTY9C04M9E14035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925861D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $61,011 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C09M9E50456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T929222D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $63,906 |
Listed price does not include taxes and licensing fees.
Mileage:3,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C07M9E52125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T929127D |
City: | Oakville |
2018 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $38,900 |
Listed price does not include taxes and licensing fees.
Mileage:69,273 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTR9C50JLD67626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8085 |
City: | Oakville |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
NAVIGATION / MOONROOF / BLUETOOTH / X DRIVE
Price: | $27,788 |
Listed price does not include taxes and licensing fees.
Mileage:75,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXWX9C55H0T05327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7031 |
City: | Oakville |
Loading More Vehicles ...
