Used X5 for Sale in Oakville
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $86,961 |
Listed price does not include taxes and licensing fees.
Mileage:2,937 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C04M9D95868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T922855D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $86,961 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C02M9E03028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925796D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $92,461 |
Listed price does not include taxes and licensing fees.
Mileage:6,700 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C06M9D83964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T921731D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $86,961 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C06M9D98092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925803D |
City: | Oakville |
2018 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
M SPORT / HEAD-UP DISPLAY / NAVI / PREM ENHANCED
Price: | $56,380 |
Listed price does not include taxes and licensing fees.
Mileage:45,842 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKR0C50JL073177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7091 |
City: | Oakville |
2018 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
LOW KMS / BLIND SPOT / HEAD-UP DISPLAY / M SPORT
Price: | $57,880 |
Listed price does not include taxes and licensing fees.
Mileage:23,327 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR0C54J0X84978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8031 |
City: | Oakville |
2018 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
M SPORT / WINTER TIRES / HEAD-UP DISPLAY / NAVI
Price: | $53,780 |
Listed price does not include taxes and licensing fees.
Mileage:54,231 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKR0C59J0Y01497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T598088A |
City: | Oakville |
2017 BMW X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle
DIESEL / NAVIGATION / HEAD-UP DISPLAY / BLUETOOTH
Price: | $44,890 |
Listed price does not include taxes and licensing fees.
Mileage:55,258 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKS4C34H0U04333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7092 |
City: | Oakville |
2017 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
xDrive35i
Price: | $45,980 |
Listed price does not include taxes and licensing fees.
Mileage:42,788 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXKR0C58H0V68495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7097 |
City: | Oakville |
Loading More Vehicles ...
