Used Cars, SUVs, Trucks for Sale in Oakville
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,206 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MW5R7J08M8B77942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B933434D |
City: | Oakville |
2021 BMW X3 M40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $78,706 |
Listed price does not include taxes and licensing fees.
Mileage:549 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXTY9C04M9E14035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925861D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $86,961 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C02M9E03028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925796D |
City: | Oakville |
2020 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,071 |
Listed price does not include taxes and licensing fees.
Mileage:6,325 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MW5R7J02L8B04984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B716959 |
City: | Oakville |
2020 BMW 750i xDrive i 4dr All-wheel Drive Sedan
EXECUTIVE PKGE / ADAPTIVE CRUISE / LOW KMS / NAVI
Price: | $92,980 |
Listed price does not include taxes and licensing fees.
Mileage:8,460 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Blue |
VIN: | WBA7R8C00LBM58416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8024 |
City: | Oakville |
2020 BMW M235i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $59,256 |
Listed price does not include taxes and licensing fees.
Mileage:211 km
Body Style: | Sportscar |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA13AL03L7F77176 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B905600D |
City: | Oakville |
2019 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $39,900 |
Listed price does not include taxes and licensing fees.
Mileage:25,311 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBA5R7C58KAJ79202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8071 |
City: | Oakville |
2018 BMW 530e xDrive iPerformance 4dr All-wheel Drive Sedan
WINTER TIRES / NAVI / HEAD-UP DISPLAY / M SPORT
Price: | $44,880 |
Listed price does not include taxes and licensing fees.
Mileage:42,240 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBAJB1C57JB085644 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8060 |
City: | Oakville |
2018 BMW 540i xDrive i 4dr All-wheel Drive Sedan
BLIND SPOT / HEAD-UP DISPLAY / MASSAGE SEATS
Price: | $45,980 |
Listed price does not include taxes and licensing fees.
Mileage:72,523 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBAJE7C56JG891231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7080 |
City: | Oakville |
Loading More Vehicles ...
