Used Cars, SUVs, Trucks for Sale in Oakville
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $64,006 |
Listed price does not include taxes and licensing fees.
Mileage:7,039 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J04M8B49071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920883 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $57,706 |
Listed price does not include taxes and licensing fees.
Mileage:2,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MW5R7J07M8B71212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B93171D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,726 |
Listed price does not include taxes and licensing fees.
Mileage:2,314 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C01M5S26897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919862D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,276 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C06M5S31559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920973D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $61,906 |
Listed price does not include taxes and licensing fees.
Mileage:1,498 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C0XM9E28160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925755D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $86,961 |
Listed price does not include taxes and licensing fees.
Mileage:2,937 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C04M9D95868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T922855D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $92,461 |
Listed price does not include taxes and licensing fees.
Mileage:6,700 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C06M9D83964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T921731D |
City: | Oakville |
2021 BMW X5 xDrive40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $86,961 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C06M9D98092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925803D |
City: | Oakville |
2021 BMW X5 M Competition 4dr All-wheel Drive Sports Activity Vehicle
Price: | $142,461 |
Listed price does not include taxes and licensing fees.
Mileage:2,300 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5YMJU0C04M9E24295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925811D |
City: | Oakville |
Loading More Vehicles ...
