Used Cars, SUVs, Trucks for Sale in Oakville
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $50,011 |
Listed price does not include taxes and licensing fees.
Mileage:163 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK04M7G63867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920981D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $49,761 |
Listed price does not include taxes and licensing fees.
Mileage:879 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK0XM7G63873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920982D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $51,411 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK0XM7G52646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B919645D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $56,811 |
Listed price does not include taxes and licensing fees.
Mileage:102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J05M8B48883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920887D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,276 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C04M5S31463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919870D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,611 |
Listed price does not include taxes and licensing fees.
Mileage:725 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C04M5S43564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T924436D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $66,511 |
Listed price does not include taxes and licensing fees.
Mileage:2,406 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C07M9E27791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925731D |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $61,011 |
Listed price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C09M9E50456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T929222D |
City: | Oakville |
2020 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $50,211 |
Listed price does not include taxes and licensing fees.
Mileage:5,639 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK03L7F61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B608195 |
City: | Oakville |
Loading More Vehicles ...
